Last Name | First Name | Total Events | Total Points |
---|---|---|---|
Clewell | Matt | 28 | 66 |
Ladendorf | Dennis | 28 | 61 |
Losavio | Jameson | 23 | 50 |
Ayers | Joseph | 22 | 50 |
Cecere | Jim | 22 | 48 |
Broadfoot | Dan | 21 | 47 |
Larsen | Jillian | 20 | 46 |
Ayers | Dan | 21 | 45 |
Wolinski | Robert | 17 | 44 |
Farmer | Troy | 20 | 40 |
Bartoszewski | Megan | 18 | 39 |
Vanderford | Billy | 18 | 38 |
Wadsworth | Jayne | 15 | 37 |
Brender | Mike | 16 | 34 |
Pfutzenreuter | Suzanne | 14 | 31 |
Schneider | Alex | 14 | 30 |
Loh | Charlie | 11 | 30 |
Pareenja | Amit | 8 | 19 |
Utne | Kyle | 8 | 16 |
Ladendorf | Scott | 6 | 15 |
Larsen | Justin | 7 | 14 |
Schmidt | Nadia | 7 | 14 |
Cirillo | Alexander | 6 | 13 |
Leung | Samantha | 6 | 13 |
McElhinney | Cameron | 6 | 13 |
Edelman | Aaron | 6 | 12 |
Moody | Megan | 6 | 12 |
Prettyman | Randi | 5 | 12 |
Cummings | Kevin | 5 | 11 |
Wolfson | Amanda | 5 | 11 |
Dahlberg | Mary | 5 | 10 |
Giovenco | John | 5 | 10 |
Pope | Holly | 5 | 10 |
Prettyman | Amanda | 5 | 10 |
Whitecotton | Candy | 5 | 10 |
Lichtenberger | Karin | 4 | 9 |
Stewart | Jeff | 4 | 9 |
Gabrielsen | Tom | 4 | 8 |
Kim | Daniel | 4 | 8 |
Sienkiewicz | Kim | 4 | 8 |
Solovay | Johanna | 3 | 8 |
Wedekind | Justin | 3 | 8 |
Foss | Tiffany | 3 | 7 |
Grinvalds | Jackie | 3 | 7 |
Minnich | Stacy | 3 | 7 |
Bax | Ryan | 3 | 6 |
DaSilva | Andrea | 3 | 6 |
Delay | Travis | 3 | 6 |
Hendrickson | Sara | 3 | 6 |
Sturnfield | Emily | 3 | 6 |
Sullivan | Kim | 3 | 6 |
Rezvi | Uzma | 2 | 5 |
Mead | Bryan | 1 | 5 |
Agosta | Amy | 2 | 4 |
Ami | Scott | 2 | 4 |
Bajor | Joanna | 2 | 4 |
DeSalvo | Jim | 2 | 4 |
Douglas | Sarah | 2 | 4 |
Hommowun | Kenneth | 2 | 4 |
Shirahama | Ashlee | 2 | 4 |
Sutphen | Alexander | 2 | 4 |
Reisner | Alison | 1 | 4 |
Cieslinski | Ashlee | 1 | 3 |
King | Daniel | 1 | 3 |
Webert | Stuart | 1 | 3 |
Baran | Zach | 1 | 2 |
Ghani | Kamron | 1 | 2 |
Holli-Arcus | Emma | 1 | 2 |
Korabik | Justin | 1 | 2 |
Meyers | Derek | 1 | 2 |
Munjwani | Purab | 1 | 2 |
Kettering | Andrew | 0 | 1 |
Turley | Melissa | 0 | 1 |
Created by R. Taylor